Search Reference Tables
Service Codes
| Service Code | Export Code | Revenue Code | Taxonomy Code | HCPCS Code | Rate Type | Mutual | Allow Member Shift Overlap | Bypass Prebilling Validations | Bypass Billing Review Validations | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
|
123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
| HHA3 | 123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
| HHA4 | 123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
| HHA5 | 123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
| HHA6 | 123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
|
123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
| HHA8 | 123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
| HHA9 | 123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active | |
| HHA10 | 123 | 456 | 789 | 1 | Hourly | No | No | No | No | Active |
1 - 10 of 129